_______________.___________________________._____...__W......... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ............................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1016 | 28700 | 0/99/150348 | _ | 1.10 | 2 | 0 | 0.0 | 0.26 | 328.98 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
1-1016 | 28685 | 0/83/150303 | _ | 1.72 | 7 | 0 | 0.0 | 0.16 | 341.84 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
2-1016 | 28688 | 0/95/150572 | _ | 0.95 | 0 | 0 | 0.0 | 0.35 | 294.06 | 91.224.58.6 | cobra2.uplink.cz | GET /robots.txt HTTP/1.1 |
3-1016 | 28666 | 0/91/147719 | _ | 1.10 | 1 | 0 | 0.0 | 0.22 | 328.86 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
4-1016 | 28702 | 0/90/149575 | _ | 0.82 | 22 | 0 | 0.0 | 0.40 | 340.54 | 176.74.159.103 | netspot.cz | GET /remote_fail/?nid=ab8da5cf5cf8ce814f724f8d9222be874fcd6e73 |
5-1016 | 28678 | 0/86/148678 | _ | 0.94 | 18 | 7 | 0.0 | 0.21 | 346.30 | 52.167.144.147 | dilna.e-shop.cz | GET /zahradni-technika/sekacky-na-travu/vretenove-sekacky/?koup |
6-1016 | 28667 | 0/83/149565 | _ | 0.97 | 26 | 0 | 0.0 | 0.25 | 301.05 | 88.102.214.28 | netspot.cz | GET /remote_fail?nid=198b7f228ec4324a0fc1453f9932cf7ba935861a H |
7-1016 | 28680 | 0/90/149174 | _ | 0.93 | 21 | 91 | 0.0 | 0.39 | 334.57 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/hitachi/356?koupit=13693 HTTP/1.1 |
8-1016 | 28681 | 0/92/143386 | _ | 0.99 | 20 | 67 | 0.0 | 0.24 | 279.98 | 216.244.66.244 | bazarsportmotokros.cz | GET /zimni-sport/2 HTTP/1.1 |
9-1016 | 28660 | 0/97/147701 | _ | 1.54 | 10 | 0 | 0.0 | 0.20 | 414.88 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
10-1016 | 28693 | 0/87/149332 | _ | 1.32 | 21 | 163 | 0.0 | 0.20 | 298.51 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/narex/kladiva/upinani-sds-plus/195?NovyProdu |
11-1016 | 28704 | 0/87/144476 | _ | 1.16 | 5 | 0 | 0.0 | 0.13 | 340.45 | 91.224.58.6 | cobra2.uplink.cz | GET /upl.php HTTP/1.1 |
12-1016 | 28665 | 0/92/144612 | _ | 1.74 | 24 | 0 | 0.0 | 0.38 | 317.41 | 212.67.71.68 | netspot.cz | GET /remote_fail/?nid=31dc5813bb636550b6e97ca97b74d76ca505963a |
13-1016 | 28690 | 0/90/141908 | _ | 0.88 | 6 | 0 | 0.0 | 0.11 | 309.80 | 78.45.29.103 | netspot.cz | GET /remote_fail?nid=5de60be0135f83690215a4371d5ddcbccc891d9b H |
14-1016 | 28673 | 0/97/148611 | _ | 0.89 | 26 | 0 | 0.0 | 0.31 | 5004.47 | 85.70.99.67 | netspot.cz | GET /remote_fail/?nid=60229c51e7a3395549b86415acb7c3812f5c401d |
15-1015 | - | 0/0/151201 | . | 1.65 | 2613 | 4 | 0.0 | 0.00 | 306.31 | 37.187.27.125 | dilna.e-shop.cz | GET /prislusenstvi/mitsubishi-%C3%83%C2%83%C3%82%C2%83%C3%83%C2 |
16-1016 | 28686 | 0/94/147178 | _ | 1.48 | 1 | 0 | 0.0 | 0.39 | 506.18 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
17-1016 | 28707 | 0/89/140858 | _ | 0.58 | 10 | 0 | 0.0 | 0.19 | 286.21 | 95.82.174.191 | netspot.cz | GET /remote_fail/?nid=9a953e5a4f67e480a8d95985835eb668d2eccf60 |
18-1016 | 28659 | 0/93/147310 | _ | 1.38 | 17 | 0 | 0.0 | 0.11 | 383.83 | 78.44.205.106 | netspot.cz | GET /remote_fail?nid=0f56cfb29e06f112014468b5f87d9575b57bf07a H |
19-1016 | 28687 | 0/97/149223 | _ | 1.21 | 1 | 0 | 0.0 | 0.39 | 300.87 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
20-1016 | 28689 | 0/96/143921 | _ | 1.05 | 21 | 159 | 0.0 | 0.24 | 270.93 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/fiskars/297?NovyProdukt=NAREX%20matrice%20M- |
21-1016 | 28701 | 0/78/150084 | _ | 1.24 | 3 | 0 | 0.0 | 0.30 | 313.33 | 37.188.182.113 | netspot.cz | GET /remote_fail?nid=c237fae238cf5353f34baaf04d6fb5bd78b88ee9 H |
22-1016 | 28682 | 0/88/145138 | _ | 0.98 | 21 | 5 | 0.0 | 0.37 | 283.32 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/fiskars/297?koupit=15456 HTTP/1.1 |
23-1016 | 28672 | 0/92/141026 | _ | 0.67 | 3 | 0 | 0.0 | 0.22 | 277.68 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
24-1016 | 28692 | 0/93/140228 | _ | 1.05 | 24 | 0 | 0.0 | 0.32 | 304.74 | 85.70.100.244 | netspot.cz | GET /remote_fail?nid=de2fe47d5afc59d143fc4d5f383607bc48f6efbe H |
25-1016 | 28662 | 0/96/145325 | _ | 1.31 | 13 | 0 | 0.0 | 0.30 | 5037.24 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vystava-oplatci-v-galerii-mini-fakulty |
26-1016 | 28695 | 0/95/149689 | _ | 1.16 | 6 | 0 | 0.0 | 0.12 | 299.64 | 78.45.29.103 | netspot.cz | GET /remote_fail/?nid=5de60be0135f83690215a4371d5ddcbccc891d9b |
27-1016 | 28663 | 0/82/143275 | _ | 1.16 | 21 | 139 | 0.0 | 0.49 | 270.78 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/hitachi/356?NovyProdukt=PROTOOL%20MXP%201602 |
28-1016 | 28674 | 0/78/148550 | _ | 1.02 | 15 | 0 | 0.0 | 0.10 | 350.83 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/umyvarna-v-materske-skole/interier-byt |
29-1016 | 28696 | 0/87/142043 | _ | 0.89 | 9 | 0 | 0.0 | 0.12 | 249.58 | 90.177.212.67 | netspot.cz | GET /remote_fail?nid=3594617357713881ccdd72339956be8dcd9c3f17 H |
30-1016 | 28691 | 0/92/139511 | _ | 0.77 | 16 | 0 | 0.0 | 0.29 | 380.54 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
31-1016 | 28668 | 0/93/145341 | _ | 1.31 | 2 | 0 | 0.0 | 0.63 | 262.83 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
32-1016 | 28694 | 0/95/131768 | _ | 0.97 | 17 | 0 | 0.0 | 0.12 | 270.19 | 78.44.205.106 | netspot.cz | GET /remote_fail/?nid=0f56cfb29e06f112014468b5f87d9575b57bf07a |
33-1016 | 28697 | 0/95/139829 | _ | 1.05 | 24 | 0 | 0.0 | 0.36 | 288.65 | 85.70.100.244 | netspot.cz | GET /remote_fail/?nid=de2fe47d5afc59d143fc4d5f383607bc48f6efbe |
34-1016 | 28675 | 0/91/144376 | _ | 1.20 | 20 | 0 | 0.0 | 0.12 | 271.76 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
35-1016 | 28664 | 0/89/141079 | _ | 0.87 | 23 | 0 | 0.0 | 0.26 | 309.87 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/umyvarna-v-materske-skole/pripravy-osl |
36-1016 | 28677 | 0/93/136758 | _ | 1.17 | 11 | 0 | 0.0 | 0.26 | 287.79 | 86.49.250.218 | netspot.cz | GET /remote_fail/?nid=55294223d4d71e5a3deb29f2b5b630a71bd47634 |
37-1016 | 28676 | 0/92/142787 | _ | 1.18 | 11 | 6 | 0.0 | 0.28 | 409.46 | 91.224.58.6 | actual98.cz | GET /de/ HTTP/1.1 |
38-1016 | 28705 | 0/92/128078 | _ | 0.97 | 23 | 0 | 0.0 | 0.51 | 337.53 | 109.81.88.209 | netspot.cz | GET /remote_fail/?nid=db62f8255a2881d76d83844d41d22955511bc30f |
39-1016 | 28698 | 0/86/121485 | _ | 1.06 | 21 | 118 | 0.0 | 0.23 | 215.43 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/narex/kladiva/upinani-sds-plus/195?NovyProdu |
40-1016 | 28679 | 0/88/146519 | _ | 0.81 | 21 | 0 | 0.0 | 0.35 | 419.09 | 91.224.58.6 | adamguzdek.cz | GET /eseje/meritko-obytneho-prostoru/architektura-ma-na-nas-ziv |
41-1016 | 28669 | 0/90/135709 | _ | 1.21 | 7 | 0 | 0.0 | 0.14 | 322.96 | 90.177.212.67 | netspot.cz | GET /remote_fail/?nid=3594617357713881ccdd72339956be8dcd9c3f17 |
42-1016 | 28699 | 0/93/142485 | _ | 1.28 | 1 | 0 | 0.0 | 0.17 | 425.77 | 109.81.175.127 | netspot.cz | GET /remote_fail?nid=1e86a1f86a14fca6be1a334ede4aa684c82cd405 H |
43-1008 | - | 0/0/117568 | . | 1.38 | 27793 | 0 | 0.0 | 0.00 | 275.64 | 91.224.58.6 | cobra2.uplink.cz | NULL |
44-1016 | 28703 | 0/95/114448 | _ | 0.97 | 22 | 7 | 0.0 | 0.18 | 279.99 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/narex/kladiva/upinani-sds-plus/195?koupit=49 |
45-1016 | 28683 | 0/88/114883 | _ | 1.25 | 10 | 0 | 0.0 | 0.29 | 276.85 | 95.82.174.191 | netspot.cz | GET /remote_fail?nid=9a953e5a4f67e480a8d95985835eb668d2eccf60 H |
46-1016 | 28661 | 0/91/116824 | _ | 0.94 | 2 | 0 | 0.0 | 0.44 | 341.92 | 91.224.58.6 | cobra2.uplink.cz | GET /.env HTTP/1.1 |
47-1016 | 28670 | 0/96/109135 | _ | 1.37 | 22 | 7 | 0.0 | 0.27 | 276.43 | 18.221.83.23 | dilna.e-shop.cz | GET /prislusenstvi/narex/kladiva/upinani-sds-plus/195?koupit=49 |
48-1016 | 28706 | 0/89/129825 | _ | 1.27 | 13 | 0 | 0.0 | 0.20 | 323.73 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
49-973 | - | 0/0/138121 | . | 1.10 | 153794 | 0 | 0.0 | 0.00 | 292.51 | 91.224.58.6 | cobra2.uplink.cz | NULL |
50-973 | - | 0/0/76552 | . | 1.16 | 153794 | 0 | 0.0 | 0.00 | 158.69 | 91.224.58.6 | cobra2.uplink.cz | NULL |
51-1008 | - | 0/0/78084 | . | 1.40 | 27793 | 0 | 0.0 | 0.00 | 131.07 | 91.224.58.6 | cobra2.uplink.cz | NULL |
52-1016 | 28658 | 0/85/87083 | _ | 1.11 | 23 | 0 | 0.0 | 0.20 | 248.90 | 109.81.88.209 | netspot.cz | GET /remote_fail?nid=db62f8255a2881d76d83844d41d22955511bc30f H |
53-1016 | 28684 | 0/91/44494 | _ | 1.22 | 3 | 0 | 0.0 | 0.07 | 103.49 | 37.188.182.113 | netspot.cz | GET /remote_fail/?nid=c237fae238cf5353f34baaf04d6fb5bd78b88ee9 |
54-1016 | 28671 | 0/86/19678 | W | 1.23 | 0 | 0 | 0.0 | 0.25 | 39.51 | 91.224.58.6 | cobra2.uplink.cz | GET /server-status HTTP/1.1 |
55-958 | - | 0/0/2401 | . | 3.12 | 207794 | 0 | 0.0 | 0.00 | 6.39 | 91.224.58.6 | cobra2.uplink.cz | NULL |
56-939 | - | 0/0/12870 | . | 0.79 | 276214 | 0 | 0.0 | 0.00 | 83.05 | 88.100.239.68 | netspot.cz | GET /remote_fail?nid=198b7f228ec4324a0fc1453f9932cf7ba935861a H |
57-939 | - | 0/0/327 | . | 1.38 | 276214 | 0 | 0.0 | 0.00 | 0.26 | 176.74.159.103 | netspot.cz | GET /remote_fail?nid=ab8da5cf5cf8ce814f724f8d9222be874fcd6e73 H |
58-939 | - | 0/0/2506 | . | 1.08 | 276214 | 12 | 0.0 | 0.00 | 2.48 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/nahled/19432-fiskars-rukavice.jpg HTTP/1.1 |
59-939 | - | 0/0/263 | . | 1.04 | 276214 | 0 | 0.0 | 0.00 | 0.69 | 109.81.172.200 | netspot.cz | GET /remote_fail/?nid=8dd0578d3357479e36e86478e6821f2c58e8b743 |
60-939 | - | 0/0/229 | . | 0.76 | 276214 | 0 | 0.0 | 0.00 | 0.18 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
61-939 | - | 0/0/3694 | . | 1.00 | 276214 | 0 | 0.0 | 0.00 | 5.22 | 109.81.82.26 | netspot.cz | GET /remote_fail?nid=db62f8255a2881d76d83844d41d22955511bc30f H |
62-939 | - | 0/0/545 | . | 1.09 | 276214 | 0 | 0.0 | 0.00 | 0.55 | 31.30.116.199 | netspot.cz | GET /remote_fail/?nid=948917d17d0f34980b5181914e6df3c91636e707 |
63-939 | - | 0/0/2690 | . | 1.09 | 276214 | 12 | 0.0 | 0.00 | 3.59 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/detail/12088-stanley-maxsteel-nastavitelne-klice-2 |
64-939 | - | 0/0/9578 | . | 0.72 | 276214 | 0 | 0.0 | 0.00 | 47.74 | 31.30.116.199 | netspot.cz | GET /remote_fail?nid=948917d17d0f34980b5181914e6df3c91636e707 H |
65-939 | - | 0/0/254 | . | 1.17 | 276214 | 0 | 0.0 | 0.00 | 0.31 | 85.70.100.244 | netspot.cz | GET /remote_fail?nid=de2fe47d5afc59d143fc4d5f383607bc48f6efbe H |
66-939 | - | 0/0/23217 | . | 1.01 | 276214 | 12 | 0.0 | 0.00 | 39.63 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/nahled/16531-proma-1-12-tvarova-operka-pro-hot-150 |
67-939 | - | 0/0/28776 | . | 0.88 | 276214 | 0 | 0.0 | 0.00 | 75.59 | 212.67.71.68 | netspot.cz | GET /remote_fail/?nid=31dc5813bb636550b6e97ca97b74d76ca505963a |
68-939 | - | 0/0/6898 | . | 0.98 | 276214 | 52 | 0.0 | 0.00 | 9.75 | 95.108.213.147 | dilna.e-shop.cz | GET /?NovyProdukt=EVOLUTION%20RAGE%201%20OUTRAGE%20aku%20okru%C |
69-939 | - | 0/0/2457 | . | 0.71 | 276214 | 34 | 0.0 | 0.00 | 3.12 | 91.224.58.6 | dovolenaslodi.cz | GET /obrazky/galerie/4120-holandsko-stred-sppraha-2016-3.jpg HT |
70-939 | - | 0/0/29647 | . | 0.75 | 276214 | 0 | 0.0 | 0.00 | 48.20 | 31.30.116.199 | netspot.cz | GET /remote_fail/?nid=19a722a21815dd28135d23c4dc19a9e1692518bc |
71-939 | - | 0/0/243 | . | 1.38 | 276214 | 0 | 0.0 | 0.00 | 1.23 | 109.81.175.127 | netspot.cz | GET /remote_fail/?nid=1e86a1f86a14fca6be1a334ede4aa684c82cd405 |
72-939 | - | 0/0/237 | . | 0.98 | 276214 | 17 | 0.0 | 0.00 | 0.51 | 37.27.132.172 | eshopsystem.cz | GET /registrace-domeny/ HTTP/1.0 |
73-939 | - | 0/0/9618 | . | 0.81 | 276214 | 0 | 0.0 | 0.00 | 22.84 | 212.67.71.68 | netspot.cz | GET /remote_fail?nid=31dc5813bb636550b6e97ca97b74d76ca505963a H |
74-939 | - | 0/0/228 | . | 0.80 | 276214 | 12 | 0.0 | 0.00 | 0.31 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/detail/17439-makita-bo5030-excentricka-bruska.jpg |
75-939 | - | 0/0/72826 | . | 0.84 | 276214 | 12 | 0.0 | 0.00 | 181.36 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/nahled/13764-bosch-sds-quick-vrtak-do-betonu-65-55 |
76-939 | - | 0/0/40068 | . | 0.92 | 276214 | 0 | 0.0 | 0.00 | 86.25 | 91.224.58.6 | besenova-gino-paradise.cz | GET /robots.txt HTTP/1.1 |
77-939 | - | 0/0/30138 | . | 0.99 | 276214 | 0 | 0.0 | 0.00 | 112.10 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
78-939 | - | 0/0/242 | . | 0.90 | 276214 | 0 | 0.0 | 0.00 | 0.41 | 90.177.212.67 | netspot.cz | GET /remote_fail/?nid=3594617357713881ccdd72339956be8dcd9c3f17 |
79-939 | - | 0/0/243 | . | 1.22 | 276214 | 0 | 0.0 | 0.00 | 0.39 | 35.240.43.142 | eshopsystem.cz | GET /robots.txt HTTP/1.1 |
80-939 | - | 0/0/46838 | . | 0.84 | 276214 | 0 | 0.0 | 0.00 | 124.95 | 90.177.236.79 | netspot.cz | GET /remote_fail/?nid=568922b49cac4e748362aba9dc89814d502d677f |
81-939 | - | 0/0/235 | . | 1.11 | 276214 | 0 | 0.0 | 0.00 | 0.28 | 43.155.195.141 | eshopsystem.cz | GET / HTTP/1.1 |
82-939 | - | 0/0/325 | . | 0.78 | 276214 | 12 | 0.0 | 0.00 | 1.72 | 3.144.7.9 | dilna.e-shop.cz | GET /obrazky/detail/18921-gardena-rychlonabijecka.jpg HTTP/1.1 |
83-939 | - | 0/0/258 | . | 1.00 | 276214 | 0 | 0.0 | 0.00 | 0.78 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/umyvarna-v-materske-skol |
84-939 | - | 0/0/253 | . | 0.97 | 276214 | 0 | 0.0 | 0.00 | 0.29 | 94.142.238.7 | netspot.cz | GET /remote_fail?nid=7b5383ac67993eb91b814068431e15a1158d459a H |
85-939 | - | 0/0/352 | . | 0.93 | 276214 | 0 | 0.0 | 0.00 | 0.30 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
86-939 | - | 0/0/239 | . | 1.12 | 276214 | 0 | 0.0 | 0.00 | 1.15 | 95.82.174.191 | netspot.cz | GET /remote_fail/?nid=9a953e5a4f67e480a8d95985835eb668d2eccf60 |
87-939 | - | 0/0/254 | . | 1.04 | 276214 | 0 | 0.0 | 0.00 | 0.41 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/renovace-nastennych-hodi |
88-939 | - | 0/0/343 | . | 1.17 | 276214 | 0 | 0.0 | 0.00 | 0.46 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/umyvarna-v-materske-skol |
89-939 | - | 0/0/352 | . | 1.27 | 276214 | 0 | 0.0 | 0.00 | 0.63 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
90-939 | - | 0/0/334 | . | 0.73 | 276214 | 28 | 0.0 | 0.00 | 0.64 | 35.240.43.142 | eshopsystem.cz | GET /seznam-dodavatelu HTTP/1.1 |
91-798 | - | 0/0/224 | . | 0.33 | 780215 | 38 | 0.0 | 0.00 | 0.32 | 91.224.58.6 | dovolenaslodi.cz | GET /popis-destinaci/francie/bretan/ HTTP/1.1 |
92-331 | - | 0/0/104 | . | 0.45 | 2450595 | 0 | 0.0 | 0.00 | 0.64 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/maturitni-tablo-4a-stredni-prumyslove- |
93-331 | - | 0/0/197 | . | 0.39 | 2450595 | 8880 | 0.0 | 0.00 | 0.41 | 54.36.148.0 | dilna.e-shop.cz | GET /rucni-naradi/klice/maticove-klice/ockoploche-klice/stanley |
94-331 | - | 0/0/39 | . | 0.43 | 2450595 | 0 | 0.0 | 0.00 | 0.02 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/vlastni-pokoj/umyvarna-v |
95-331 | - | 0/0/43 | . | 0.16 | 2450595 | 0 | 0.0 | 0.00 | 0.03 | 86.49.11.196 | netspot.cz | GET /remote_fail/?nid=6b88862ac1614deb405ecb0e2451b7fdcb140157 |
96-331 | - | 0/0/131 | . | 0.45 | 2450595 | 9920 | 0.0 | 0.00 | 0.13 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/interier-bytu-moldavska/ |
97-331 | - | 0/0/132 | . | 0.42 | 2450595 | 0 | 0.0 | 0.00 | 0.18 | 91.224.58.6 | povinne-ruceni-zakon.cz | GET /robots.txt HTTP/1.1 |
98-331 | - | 0/0/38 | . | 0.21 | 2450595 | 0 | 0.0 | 0.00 | 0.01 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/interier-bytu-moldavska/umyvarna-v-mat |
99-331 | - | 0/0/40 | . | 0.60 | 2450595 | 14489 | 0.0 | 0.00 | 0.01 | 157.173.118.203 | dilna.e-shop.cz | GET /prislusenstvi/narex/kladiva/upinani-sds-plus/21?NovyProduk |
100-331 | - | 0/0/123 | . | 0.33 | 2450595 | 0 | 0.0 | 0.00 | 0.04 | 91.224.58.6 | cobra2.uplink.cz | NULL |
101-331 | - | 0/0/125 | . | 0.32 | 2450595 | 0 | 0.0 | 0.00 | 0.13 | 86.49.11.196 | netspot.cz | GET /remote_fail?nid=6b88862ac1614deb405ecb0e2451b7fdcb140157 H |
102-331 | - | 0/0/116 | . | 0.17 | 2450595 | 15371 | 0.0 | 0.00 | 0.05 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vystava-oplatci-ve-dvorane-centra-vut- |
103-331 | - | 0/0/84 | . | 0.29 | 2452118 | 0 | 0.0 | 0.00 | 0.08 | 91.224.58.6 | lemonportal.com | GET /site/.env HTTP/1.1 |
104-331 | - | 0/0/44 | . | 0.62 | 2450595 | 9354 | 0.0 | 0.00 | 0.03 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/interier-bytu-moldavska/ |
105-331 | - | 0/0/126 | . | 0.32 | 2450595 | 0 | 0.0 | 0.00 | 0.12 | 46.135.31.196 | netspot.cz | GET /remote_fail?nid=1ac48f351736cbef6504ee79121bcf7265e3ca04 H |
106-112 | - | 0/0/87 | . | 0.24 | 3235407 | 0 | 0.0 | 0.00 | 0.12 | 91.224.58.6 | lemonportal.com | GET /.env1 HTTP/1.1 |
107-112 | - | 0/0/1 | . | 0.02 | 3238463 | 65039 | 0.0 | 0.00 | 0.00 | 5.bl.bot.semrush.com | bazarsportmotokros.cz | GET /1-fox/function.session-start/?NovyProdukt=TRI%C4%8CKO%20FO |
108-112 | - | 0/0/92 | . | 0.21 | 3235407 | 0 | 0.0 | 0.00 | 0.05 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/nastavba-domu-v-seattle/ |
109-112 | - | 0/0/86 | . | 0.25 | 3235407 | 0 | 0.0 | 0.00 | 0.09 | 78.44.205.106 | netspot.cz | GET /remote_fail/?nid=0f56cfb29e06f112014468b5f87d9575b57bf07a |
110-112 | - | 0/0/3 | . | 0.00 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
111-112 | - | 0/0/98 | . | 0.37 | 3235407 | 0 | 0.0 | 0.00 | 0.16 | 94.230.145.34 | netspot.cz | GET /remote_fail/?nid=76efbc2e370af654836bd842629a31d97a328d48 |
112-112 | - | 0/0/1 | . | 0.00 | 3238463 | 37156 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | cobra2.uplink.cz | GET /app/config/.git/config HTTP/1.1 |
113-112 | - | 0/0/89 | . | 0.22 | 3235407 | 0 | 0.0 | 0.00 | 0.09 | 91.224.58.6 | cobra2.uplink.cz | GET /apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php HT |
114-112 | - | 0/0/3 | . | 0.00 | 3238463 | 1 | 0.0 | 0.00 | 0.00 | 86.49.11.196 | netspot.cz | GET /remote_fail/?nid=1be270bfea20299aacda78a430b68d6878d16621 |
115-112 | - | 0/0/79 | . | 0.29 | 3235407 | 1 | 0.0 | 0.00 | 0.04 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/vlastni-pokoj/vlastni-po |
116-112 | - | 0/0/83 | . | 0.25 | 3235407 | 0 | 0.0 | 0.00 | 0.07 | 86.49.11.196 | netspot.cz | GET /remote_fail/?nid=ec93bcb3c2414bf16744920bcf8cd0336be41587 |
117-112 | - | 0/0/3 | . | 0.00 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
118-112 | - | 0/0/2 | . | 0.00 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/vlastni-pokoj/vlastni-po |
119-112 | - | 0/0/91 | . | 0.40 | 3235407 | 0 | 0.0 | 0.00 | 0.04 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/umyvarna-v-materske-skole/renovace-nas |
120-112 | - | 0/0/2 | . | 0.01 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
121-112 | - | 0/0/1 | . | 0.00 | 3238463 | 24916 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/vlastni-pokoj/vlastni-pokoj/vlastni-po |
122-112 | - | 0/0/2 | . | 0.00 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | cobra2.uplink.cz | GET /lib/js/.git/config HTTP/1.1 |
123-112 | - | 0/0/93 | . | 0.34 | 3235407 | 0 | 0.0 | 0.00 | 0.13 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/renovace-nastennych-hodi |
124-112 | - | 0/0/97 | . | 0.25 | 3235407 | 0 | 0.0 | 0.00 | 0.09 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/pokoj-pro-dva/umyvarna-v-materske-skol |
125-112 | - | 0/0/2 | . | 0.00 | 3238463 | 0 | 0.0 | 0.00 | 0.00 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/interier-bytu-moldavska/vlastni-pokoj/ |
126-112 | - | 0/0/87 | . | 0.30 | 3235407 | 0 | 0.0 | 0.00 | 0.05 | 91.224.58.6 | cobra2.uplink.cz | GET /backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
127-112 | - | 0/0/89 | . | 0.28 | 3235407 | 0 | 0.0 | 0.00 | 0.07 | 91.224.58.6 | adamguzdek.cz | GET /realizace/interiery/darek-un1-k-narozeninam-profesora-ivan |
128-112 | - | 0/0/83 | . | 0.33 | 3235407 | 0 | 0.0 | 0.00 | 0.09 | 94.230.145.34 | netspot.cz | GET /remote_fail?nid=76efbc2e370af654836bd842629a31d97a328d48 H |
129-112 | - | 0/0/93 | . | 0.23 | 3235407 | 0 | 0.0 | 0.00 | 0.11 | 91.224.58.6 | cobra2.uplink.cz | GET / HTTP/1.1 |
